Gas Collector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| grid_size = 4 x 3 | | grid_size = 4 x 3 | ||
| power_category = Logistics | | power_category = Logistics | ||
| inputs = Power | | power_consumption = 2 MW idle<br>11 MW collecting | ||
| inputs = [[Power]] | |||
| outputs = [[Metreon Gas]] | | outputs = [[Metreon Gas]] | ||
}} | }} | ||
A '''Gas Collector''' is a piece of Logistics equipment used to collect [[Metreon Gas]] from gas clouds in space. | A '''Gas Collector''' is a piece of Logistics equipment used to collect [[Metreon Gas]] from gas clouds in space. Metreon gas can be refined into [[Fuel]] or [[Explosives]]. | ||
==Collecting Gas== | ==Collecting Gas== | ||
| Line 13: | Line 14: | ||
===Collection Rate=== | ===Collection Rate=== | ||
Within a star system containing a gas cloud, the density of the gas cloud will vary by location. Gas is collected faster where the cloud is denser | Within a star system containing a gas cloud, the density of the gas cloud will vary by location. Gas is collected faster where the cloud is denser. The rate of collection can vary from 1 unit per second to more than 17. | ||
The gas cloud appears as a pink haze that is thicker where the cloud is denser. This density is best observed by zooming out in | The gas cloud appears as a pink haze that is thicker where the cloud is denser. This density is best observed by zooming out in normal view, though parallax effects can make it difficult to judge exact locations. | ||
[[File:GasCloudDensity.png|frameless]] | |||
==History== | ==History== | ||
Latest revision as of 12:55, 14 April 2025
| Gas Collector | |
|---|---|
|
| |
| Grid size | 4 x 3 |
| Power consumption |
2 MW idle 11 MW collecting |
| Power category | Logistics |
| Inputs | Power |
| Outputs | Metreon Gas |
A Gas Collector is a piece of Logistics equipment used to collect Metreon Gas from gas clouds in space. Metreon gas can be refined into Fuel or Explosives.
Collecting Gas[edit | edit source]
To collect gas, the ship must be in a star system overlapping a gas cloud.
Collection Rate[edit | edit source]
Within a star system containing a gas cloud, the density of the gas cloud will vary by location. Gas is collected faster where the cloud is denser. The rate of collection can vary from 1 unit per second to more than 17.
The gas cloud appears as a pink haze that is thicker where the cloud is denser. This density is best observed by zooming out in normal view, though parallax effects can make it difficult to judge exact locations.
History[edit | edit source]
- Alpha 2: Introduced.