Science Station: Difference between revisions
Jump to navigation
Jump to search
Created page with basic details. |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
}} | }} | ||
The '''Science Station''' is used to generate Research Points for [[Research]]. | The '''Science Station''' is used to generate Research Points for [[Research]]. It is a [[:Category:Crew station|crew station]] operated by [[Crew Member#Scientist|Scientist]]s. | ||
==History== | |||
{{History|Alpha 5|Introduced.}} | |||
[[Category:Crew station]] | |||
[[Category:Equipment]] | |||
Latest revision as of 19:35, 30 April 2025
| Science Station | |
|---|---|
|
| |
| Grid size | 3 x 3 |
| Power consumption | 20 MW |
| Power category | Science |
| Inputs | Power |
The Science Station is used to generate Research Points for Research. It is a crew station operated by Scientists.
History[edit | edit source]
- Alpha 5: Introduced.