Science Station: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
}} | }} | ||
The '''Science Station''' is used to generate Research Points for [[Research]]. It is a [[:Category:Crew station|crew station]] operated by [[Scientist]]s. | The '''Science Station''' is used to generate Research Points for [[Research]]. It is a [[:Category:Crew station|crew station]] operated by [[Crew Member#Scientist|Scientist]]s. | ||
==History== | ==History== | ||
Latest revision as of 19:35, 30 April 2025
| Science Station | |
|---|---|
|
| |
| Grid size | 3 x 3 |
| Power consumption | 20 MW |
| Power category | Science |
| Inputs | Power |
The Science Station is used to generate Research Points for Research. It is a crew station operated by Scientists.
History[edit | edit source]
- Alpha 5: Introduced.