Gas Collector: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
===Collection Rate=== | ===Collection Rate=== | ||
Within a star system containing a gas cloud, the density of the gas cloud will vary by location. Gas is collected faster where the cloud is denser | Within a star system containing a gas cloud, the density of the gas cloud will vary by location. Gas is collected faster where the cloud is denser. The rate of collection can vary from less than 1 unit per second to 17 or more. | ||
The gas cloud appears as a pink haze that is thicker where the cloud is denser. This density is best observed by zooming out in | The gas cloud appears as a pink haze that is thicker where the cloud is denser. This density is best observed by zooming out in normal view, though parallax effects can make it difficult to judge exact locations. | ||
[[File:GasCloudDensity.png|frameless]] | |||
==History== | ==History== | ||
Revision as of 08:28, 14 April 2025
| Gas Collector | |
|---|---|
|
| |
| Grid size | 4 x 3 |
| Power category | Logistics |
| Inputs | Power |
| Outputs | Metreon Gas |
A Gas Collector is a piece of Logistics equipment used to collect Metreon Gas from gas clouds in space. Metreon gas can be refined into Fuel or Explosives.
Collecting Gas
To collect gas, the ship must be in a star system overlapping a gas cloud.
Collection Rate
Within a star system containing a gas cloud, the density of the gas cloud will vary by location. Gas is collected faster where the cloud is denser. The rate of collection can vary from less than 1 unit per second to 17 or more.
The gas cloud appears as a pink haze that is thicker where the cloud is denser. This density is best observed by zooming out in normal view, though parallax effects can make it difficult to judge exact locations.
History
- Alpha 2: Introduced.