Gas Collector: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| outputs = [[Metreon Gas]] | | outputs = [[Metreon Gas]] | ||
}} | }} | ||
A '''Gas Collector''' is a piece of Logistics equipment used to collect [[Metreon Gas]] from [[Sector Map#Gas Clouds|gas | A '''Gas Collector''' is a piece of Logistics equipment used to collect [[Metreon Gas]] from gas clouds in space. | ||
==Collecting Gas== | |||
To collect gas, the ship must be in a star system [[Sector Map#Gas Clouds|overlapping a gas cloud]]. | |||
===Collection Rate=== | |||
Within a star system containing a gas cloud, the density of the gas cloud will vary by location. Gas is collected faster where the cloud is denser, varying from less than 1 per second to 17 or more. | |||
The gas cloud appears as a pink haze that is thicker where the cloud is denser. This density is best observed by zooming out in the normal view (not tactical), though parallax effects can make it difficult to judge exact locations. | |||
==History== | ==History== | ||
Revision as of 08:18, 14 April 2025
| Gas Collector | |
|---|---|
|
| |
| Grid size | 4 x 3 |
| Power category | Logistics |
| Inputs | Power |
| Outputs | Metreon Gas |
A Gas Collector is a piece of Logistics equipment used to collect Metreon Gas from gas clouds in space.
Collecting Gas
To collect gas, the ship must be in a star system overlapping a gas cloud.
Collection Rate
Within a star system containing a gas cloud, the density of the gas cloud will vary by location. Gas is collected faster where the cloud is denser, varying from less than 1 per second to 17 or more.
The gas cloud appears as a pink haze that is thicker where the cloud is denser. This density is best observed by zooming out in the normal view (not tactical), though parallax effects can make it difficult to judge exact locations.
History
- Alpha 2: Introduced.