Science Station: Difference between revisions
Jump to navigation
Jump to search
added history |
No edit summary |
||
| Line 8: | Line 8: | ||
}} | }} | ||
The '''Science Station''' is used to generate Research Points for [[Research]]. | The '''Science Station''' is used to generate Research Points for [[Research]]. It is a [[:Category:Crew station|crew station]] operated by [[Scientist]]s. | ||
== History == | ==History== | ||
{{History|Alpha 5|Introduced.}} | {{History|Alpha 5|Introduced.}} | ||
[[Category:Crew station]] | |||
[[Category:Equipment]] | |||
Revision as of 23:00, 16 April 2025
| Science Station | |
|---|---|
|
| |
| Grid size | 3 x 3 |
| Power consumption | 20 MW |
| Power category | Science |
| Inputs | Power |
The Science Station is used to generate Research Points for Research. It is a crew station operated by Scientists.
History
- Alpha 5: Introduced.