Category:Weapon: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Weapons are activated, and deploy, when the [[ship]] is put in Battle Stations mode. | Weapons are activated, and deploy, when the [[ship]] is put in Battle Stations mode. Weapons will otherwise be retracted into the ship. | ||
Other than [[Gatling Gun]]s, active weapons require either direct operation by a [[Crew Member|crew member]], or operation via a [[Weapons Control Centre]]. | Other than [[Gatling Gun]]s, active weapons require either direct operation by a [[Crew Member|crew member]], or operation via a [[Weapons Control Centre]]. | ||
| Line 7: | Line 7: | ||
Only projectile weapons are currently available. There has been some suggestion that beam weapons may come down the line. | Only projectile weapons are currently available. There has been some suggestion that beam weapons may come down the line. | ||
[[ | {| class="wikitable" | ||
|+Weapon Comparison | |||
!Name!!Power!!Range!!Max Angle!!Damage!!Rate of Fire!!Max Ammo!!Notes | |||
|- | |||
|[[Gatling Gun]]||3 MW||200 m||50°||0.9||12 per second||600||No operator. Cannot pierce armor. Shoots meteors. | |||
|- | |||
|[[Cannon]]||5 MW||500 m||25°||50-150||Every 2 seconds||5||Slowest projectile. Explosive damage. Can be deflected. | |||
|- | |||
|[[Railgun]]||100 MW||1,500 m||10°||49||Every 10 seconds||10||Fastest projectile. | |||
|} | |||
==Loading Ammo == | |||
Ammo can be loaded by crew members and by [[Robot Arm]]s. Using robot arms will guarantee reloading occurs as soon as possible. | |||
Weapons chamber one round, which is removed from the ammo stack. The chambered round is not reported on the Tactical view's total ammo count, but is shown on the individual weapon's ammo count. A weapon can be reloaded when the ammo stack is exhausted, which happens before the weapon is fully empty due to the chambered round. | |||
Latest revision as of 11:28, 21 April 2025
Weapons are activated, and deploy, when the ship is put in Battle Stations mode. Weapons will otherwise be retracted into the ship.
Other than Gatling Guns, active weapons require either direct operation by a crew member, or operation via a Weapons Control Centre.
Weapons will consume 1 MW of power until they acquire a target. While tracking and firing at a target, they will consume full power, which differs by weapon.
Only projectile weapons are currently available. There has been some suggestion that beam weapons may come down the line.
| Name | Power | Range | Max Angle | Damage | Rate of Fire | Max Ammo | Notes |
|---|---|---|---|---|---|---|---|
| Gatling Gun | 3 MW | 200 m | 50° | 0.9 | 12 per second | 600 | No operator. Cannot pierce armor. Shoots meteors. |
| Cannon | 5 MW | 500 m | 25° | 50-150 | Every 2 seconds | 5 | Slowest projectile. Explosive damage. Can be deflected. |
| Railgun | 100 MW | 1,500 m | 10° | 49 | Every 10 seconds | 10 | Fastest projectile. |
Loading Ammo[edit | edit source]
Ammo can be loaded by crew members and by Robot Arms. Using robot arms will guarantee reloading occurs as soon as possible.
Weapons chamber one round, which is removed from the ammo stack. The chambered round is not reported on the Tactical view's total ammo count, but is shown on the individual weapon's ammo count. A weapon can be reloaded when the ammo stack is exhausted, which happens before the weapon is fully empty due to the chambered round.
Pages in category "Weapon"
The following 3 pages are in this category, out of 3 total.