Propulsion: Difference between revisions
Jump to navigation
Jump to search
Totengeist (talk | contribs) m General cleanup |
speed formula |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 3: | Line 3: | ||
* Secondary propulsion (maneuvering) is provided by [[Thruster|thrusters]] | * Secondary propulsion (maneuvering) is provided by [[Thruster|thrusters]] | ||
* FTL propulsion is provided by the [[FTL Drive|FTL drive]] and is not recorded in the debug menu | * FTL propulsion is provided by the [[FTL Drive|FTL drive]] and is not recorded in the debug menu | ||
Below are some metrics for each form of propulsion using a ship with the bare minimum equipment and weight to propel it. | Below are some metrics for each form of propulsion using a ship with the bare minimum equipment and weight to propel it. | ||
[[File:PropulsionExampleShip.png|thumb|Ship Example]]V_maxspeed = 197600 * quantity_engine / mass_ship (if main engine only) | |||
[[File: | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 33: | Line 31: | ||
| - | | - | ||
|} | |} | ||
As of Alpha 1A, the debug menu is no longer accessible. The only metrics available are velocity and evasion. Using the same ship as above, the following can be calculated: | As of Alpha 1A, the debug menu is no longer accessible. The only metrics available are velocity and evasion. Using the same ship as above, the following can be calculated: | ||
* Engine: 269 velocity 269% evasion | * Engine: 269 velocity 269% evasion | ||
* Thruster: 51 velocity | * Thruster: 51 velocity | ||
It's worth noting that the evasion value does increase when making turns | |||
[[Category:Getting started]] | |||
[[Category:Game mechanics]] | |||
Latest revision as of 08:16, 1 April 2026
Propulsion is provided by three main pieces of equipment.
- Primary propulsion is provided by one or more engines
- Secondary propulsion (maneuvering) is provided by thrusters
- FTL propulsion is provided by the FTL drive and is not recorded in the debug menu
Below are some metrics for each form of propulsion using a ship with the bare minimum equipment and weight to propel it.

V_maxspeed = 197600 * quantity_engine / mass_ship (if main engine only)
| propulsion equipment | max thrust | test ship mass | speed | speed / mass ratio |
|---|---|---|---|---|
| engine | 99 | 759 | 262 | 2.896946565 |
| thruster | 20 | 390 | 102 | 3.823529412 |
| FTL drive | - | - | - | - |
As of Alpha 1A, the debug menu is no longer accessible. The only metrics available are velocity and evasion. Using the same ship as above, the following can be calculated:
- Engine: 269 velocity 269% evasion
- Thruster: 51 velocity
It's worth noting that the evasion value does increase when making turns