Railgun: Difference between revisions
Jump to navigation
Jump to search
Redirected page to Weapon#Railgun Tag: New redirect |
Removed redirect to Weapon#Railgun Tags: Removed redirect Visual edit: Switched |
||
| Line 1: | Line 1: | ||
# | ==Railgun== | ||
{{Infobox object | |||
| name = '''Railgun''' | |||
| image1 = [[File:Railgun.png|100px|frameless]] | |||
| grid_size = 2 x 3 | |||
| inputs = [[Power]] | |||
[[Ammo#Railgun Slugs|Railgun Slugs]] | |||
| power_category = Weapons | |||
| power_consumption= 1 MW idle<br>100 MW firing}} | |||
Railguns are useful as sniping [[:Category:Weapon|weapon]]s as they have a long, thin firing arc that spreads out. They are loaded with one stack of [[Ammo#Railgun Slugs|Railgun Slugs]] at a time. | |||
They must be placed in the [[Hull]]. The object itself is of size 3 x 2, need an unobstructed area in front of 3 x 6 and internal space of 3 x 1 and a space for the crew to operate it (the middle tile behind the object), giving an overall space of 3 x 9 + 1 | |||
[[Category:Crew station]] | |||
[[Category:Equipment]] | |||
[[Category:Weapon]] | |||
Revision as of 09:58, 21 April 2025
Railgun
| Railgun | |
|---|---|
|
| |
| Grid size | 2 x 3 |
| Power consumption |
1 MW idle 100 MW firing |
| Power category | Weapons |
| Inputs | Railgun Slugs |
Railguns are useful as sniping weapons as they have a long, thin firing arc that spreads out. They are loaded with one stack of Railgun Slugs at a time.
They must be placed in the Hull. The object itself is of size 3 x 2, need an unobstructed area in front of 3 x 6 and internal space of 3 x 1 and a space for the crew to operate it (the middle tile behind the object), giving an overall space of 3 x 9 + 1