Hyperspace Sensor: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Visual edit Mobile edit Mobile web edit |
Totengeist (talk | contribs) Add infobox and organize |
||
| Line 1: | Line 1: | ||
Hyperspace | {{Infobox object | ||
| name = '''Hyperspace Sensor''' | |||
| grid_size = 2 x 3 | |||
| power_consumption = ''Unknown'' | |||
| power_category = Logistics | |||
| inputs = Power | |||
| outputs = Data | |||
}} | |||
More sensors | Hyperspace Sensors collect data during [[FTL jumps]] for the Open [[Contract]]: [[Contract#Analyse|Analyse]]. More sensors allow for faster data collection. | ||
They are placed into the [[Hull]] of a [[Ship]] and are 2 x 3, with a 6 x 3 area of unobstructed space required for the sensors to extend, giving a total size of 8 x 3. | |||
[[Category:Equipment]] | [[Category:Equipment]] | ||
Revision as of 12:40, 25 July 2022
| Hyperspace Sensor | |
|---|---|
| Grid size | 2 x 3 |
| Power consumption | Unknown |
| Power category | Logistics |
| Inputs | Power |
| Outputs | Data |
Hyperspace Sensors collect data during FTL jumps for the Open Contract: Analyse. More sensors allow for faster data collection.
They are placed into the Hull of a Ship and are 2 x 3, with a 6 x 3 area of unobstructed space required for the sensors to extend, giving a total size of 8 x 3.