Airduct: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Totengeist (talk | contribs) m Cleanup |
||
| Line 9: | Line 9: | ||
An '''Airduct''' releases [[oxygen]] into the [[atmosphere]] of the internal section of the ship's [[Main Deck|main deck]] and [[habitation deck]] when powered. | An '''Airduct''' releases [[oxygen]] into the [[atmosphere]] of the internal section of the ship's [[Main Deck|main deck]] and [[habitation deck]] when powered. | ||
It uses 1 | It uses 1 MW per second during charging and while at rest. When in use, it uses 9 MW. | ||
==Air supply== | ==Air supply== | ||
On full capacity, it supplies 10 oxygen per second to the atmosphere. When the atmosphere is saturated, the airduct supplies just enough oxygen, to keep it that way, if possible. As one person needs ca. 4 oxygen per minute, ca. one airduct is needed for every 150 people aboard a starship. | On full capacity, it supplies 10 oxygen per second to the atmosphere. When the atmosphere is saturated, the airduct supplies just enough oxygen, to keep it that way, if possible. As one person needs ca. 4 oxygen per minute, ca. one airduct is needed for every 150 people aboard a starship. | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
Latest revision as of 20:59, 16 February 2026
| Airduct | |
|---|---|
|
| |
| Grid size | 2 x 2 |
| Power consumption |
1 MW at rest 9 MW in use |
| Power category | Life Support |
| Inputs | Oxygen |
An Airduct releases oxygen into the atmosphere of the internal section of the ship's main deck and habitation deck when powered.
It uses 1 MW per second during charging and while at rest. When in use, it uses 9 MW.
Air supply[edit | edit source]
On full capacity, it supplies 10 oxygen per second to the atmosphere. When the atmosphere is saturated, the airduct supplies just enough oxygen, to keep it that way, if possible. As one person needs ca. 4 oxygen per minute, ca. one airduct is needed for every 150 people aboard a starship.