Mining Laser: Difference between revisions
Jump to navigation
Jump to search
fixed link Tags: Visual edit Mobile edit Mobile web edit |
Totengeist (talk | contribs) Add infobox |
||
| Line 1: | Line 1: | ||
{{Infobox object | |||
| name = {{PAGENAME}} | |||
| grid_size = 3 x 3 (6 x 3 clearance required) | |||
| inputs = Power | |||
}} | |||
Mining Lasers are required to mine [[Asteroid | Mining Lasers are required to mine [[Asteroid]]s for [[Ore]], which must be collected via [[Logistics Drone]]s. | ||
They are part of the [[Logistics | They are part of the [[Logistics]] System and drain power on every shot. | ||
A Mining Laser is placed into the [[Hull]] of a [[Ship]] and is 3 x 3, with a 6 x 3 area of unobstructed space required, giving a total size of 9 x 3. | |||
[[Category:Equipment]] | |||
Revision as of 07:05, 25 July 2022
| Mining Laser | |
|---|---|
| Grid size | 3 x 3 (6 x 3 clearance required) |
| Inputs | Power |
Mining Lasers are required to mine Asteroids for Ore, which must be collected via Logistics Drones.
They are part of the Logistics System and drain power on every shot.
A Mining Laser is placed into the Hull of a Ship and is 3 x 3, with a 6 x 3 area of unobstructed space required, giving a total size of 9 x 3.