Assembly Table: Difference between revisions

No edit summary
Updated recipes, removed history
 
(2 intermediate revisions by 2 users not shown)
Line 9: Line 9:
}}
}}


The '''Assembly Table''' is a [[:Category:Crew station|station]], operated by a [[Crew Member]], that is used to craft one of:
The '''Assembly Table''' is a [[:Category:Crew station|station]], operated by a [[Crew Member]] to craft various items.


==Recipes==
==Recipes==
Line 21: Line 21:
|2 [[Frame]] + [[Motor]]||[[Door]]||30
|2 [[Frame]] + [[Motor]]||[[Door]]||30
|-
|-
|3 [[Frame]] + 2 [[Energy Coil]] + [[Metal#Precious Metal|Precious Metal]]||[[Battery]]||30
|3 [[Frame]] + 2 [[Energy Coil]] + [[Precious Metals]]||[[Battery]]||30
|-
|-
|4 [[Frame]] + [[Metal#Precious Metal|Precious Metal]] + [[Copper Ingot]]||[[Solar Panel]]||30
|4 [[Frame]] + [[Precious Metals]] + [[Copper Ingot]]||[[Solar Panel]]||30
|}  
|}  


Line 30: Line 30:
! Input!!Output!!Seconds
! Input!!Output!!Seconds
|-
|-
|2 [[Frame]]||[[Tank|Small Tank]]|| 20
|2 [[Frame]]||[[Small Tank]]||20
|-
|-
|4 [[Frame]]||[[Tank|Medium Tank]]||20
|4 [[Frame]]||[[Medium Tank]]||20
|-
|-
|6 [[Frame]]|| [[Tank|Large Tank]]||30
|6 [[Frame]]||[[Huge Tank]]||30
|-
|-
|[[Frame]] + [[Motor]]||[[Loader]]|| 30
|[[Frame]] + [[Motor]]||[[Loader]]||30
|-
|-
|[[Frame]]||[[Track]]||3
|[[Frame]]||[[Track]]||3
|-
|-
|2 [[Frame]] + [[Motor]]||[[Robot Arm]] ||20
|2 [[Frame]] + [[Motor]]||[[Robot Arm]]||20
|-
|-
|[[Frame]] + [[Motor]]||[[Robot Arm|Short Robot Arm]]||20
|[[Frame]] + [[Motor]]||[[Short Robot Arm]]||20
|-
|-
|2 [[Frame]] + [[Motor]] + [[Lens]] ||[[Robot Arm|Smart Robot Arm]]||30
|2 [[Frame]] + [[Motor]] + [[Lens]]||[[Smart Robot Arm]]||30
|-
|-
|[[Frame]] + [[Motor]] + [[Energy Coil]] + [[Lens]] + [[Processor]]|| [[Logistics Drone]]||60
|[[Empty Compute Grid]] + 4 [[Quantum Processor]]||[[Quantum Compute Grid]]||20
|-
|-
|6 [[Frame]] + 6 [[Energy Coil]] + 6 [[Lens]]|| [[Deflector]] ||60
|[[Quantum Compute Grid]] + [[Stargate Receiver]] + [[Neubidium Capacitor]]||[[Warp Alignment Computer]]||30
|-
|-
|4 [[Frame]]||[[Storage#Storage Crate|Small Storage Crate]]|| 20
|2 [[Frame]]||[[Stargate Frame]]||20
|-
|-
|6 [[Frame]]||[[Storage#Storage Crate|Storage Crate]]||30
|[[Stargate Frame]] + [[Motor]]||[[Stargate Actuator]]||20
|-
|[[Frame]] + [[Energy Coil]] + [[Lens]]||[[Stargate Receiver]]||20
|-
|[[Energy Coil]] + [[Stargate Actuator]] + 25 [[Stable Isotopes]]||[[Stargate Capacitor]]||20
|-
|[[Stargate Capacitor]] + 5 [[Neubidium Ingot]]||[[Neubidium Capacitor]]||20
|-
|[[Energy Cell Frame]] + 2 [[Shielded Zeleon]]||[[Zeleon Energy Cell]]||4
|-
|10 [[Frame]] + 10 [[Energy Coil]] + 4 [[Motor]] + 4 [[Lens]]||[[Energy Transmitter]]||60
|-
|10 [[Neubidium Capacitor]] + 10 [[Energy Coil]] + 4 [[Processor]] + 4 [[Lens]]||[[Laser Infuser]]||60
|-
|4 [[Frame]]||[[Radiation Blocker]]||20
|-
|[[Frame]] + [[Motor]] + [[Energy Coil]] + [[Lens]] + [[Processor]]||[[Logistics Drone]]||60
|-
|6 [[Frame]] + 6 [[Energy Coil]] + 6 [[Lens]]||[[Deflector]]||60
|-
|4 [[Frame]]||[[Small Storage Crate]]||20
|-
|6 [[Frame]]||[[Storage Crate]]||30
|-
|-
|6 [[Frame]] + 2 [[Energy Coil]]||[[Hydroponic Garden]]||30
|6 [[Frame]] + 2 [[Energy Coil]]||[[Hydroponic Garden]]||30
|-
|3 [[Frame]] + 4 [[Energy Coil]]||[[Lightning Rod]]||20
|-
|[[Energy Coil]] + [[Lens]] + 3 [[Processor]] + 3 [[Frame]]||[[Hyperspace Sensor LR]]||60
|-
|2 [[Frame]] + 2 [[Motor]]||[[Airduct]]||20
|-
|2 [[Frame]] + 2 [[Motor]]||[[CO2 Scrubber]]||20
|-
|3 [[Frame]] + 2 [[Motor]] + 2 [[Energy Coil]]||[[Air Reprocessor]]||30
|-
|2 [[Frame]] + [[Motor]] + [[Energy Coil]]||[[Oxygen Maker]]||30
|-
|[[Frame]]||[[Sewage Pipe]]||10
|-
|4 [[Frame]] + 3 [[Motor]] + 2 [[Energy Coil]]||[[Waste Treatment Machine]]||30
|-
|2 [[Frame]] + 2 [[Motor]]||[[Water Purifier]]||30
|-
|2 [[Frame]] + 2 [[Motor]]||[[Ice Grinder]]||30
|}  
|}  


===Mission Specific===  
===Inputs and Outputs===  
 
*[[Stargate Frame]] (2 [[Frame]])
*[[Stargate Actuator]] ([[Frame]] + [[Motor]])
*[[Stargate Receiver]] ([[Frame]] + [[Energy Coil]] + [[Lens]])
*[[Energy Transmitter]] (10 [[Frame]] + 10 [[Energy Coil]] + 4 [[Motor]] + 4 [[Lens]])


Visually, [[Frame]]s go in the centre-right tile at default rotation (facing down) and rotate clockwise when the assembly table is rotated. [[Motor]]s and [[Power Coil]]s always go in the centre. The output is always in the opposite corner to the cable connection. However, like with all objects, [[Robot Arm]]s can drop off and pick up from any location in the object.
Visually, [[Frame]]s go in the centre-right tile at default rotation (facing down) and rotate clockwise when the assembly table is rotated. [[Motor]]s and [[Power Coil]]s always go in the centre. The output is always in the opposite corner to the cable connection. However, like with all objects, [[Robot Arm]]s can drop off and pick up from any location in the object.
==History==
{{History|Alpha 4|Introduced.}}
{{History|Alpha 5|Some blueprints are locked behind research, introduced Energy Transmitter and Stargate Receiver}}


[[Category:Crew station]]
[[Category:Crew station]]
[[Category:Equipment]]
[[Category:Equipment]]