Assembly Table
The Assembly Table is a station, operated by a Crew Member, that is used to craft one of:
| Assembly Table | |
|---|---|
|
| |
| Grid size | 3x3 plus 1x1 operator spot |
| Power consumption |
1 MW idle 9 MW operating |
| Power category | Logistics |
| Inputs |
Power See Recipes |
| Outputs | See Recipes |
Recipes
| Input | Output | Seconds |
|---|---|---|
| 2 Frame | Ladder | 20 |
| 2 Frame + Motor | Door | 30 |
| 3 Frame + 2 Energy Coil + Precious Metal | Battery | 30 |
| 4 Frame + Precious Metal + Copper Ingot | Solar Panel | 30 |
| Input | Output | Seconds |
|---|---|---|
| 2 Frame | Small Tank | 20 |
| 4 Frame | Medium Tank | 20 |
| 6 Frame | Huge Tank | 30 |
| Frame + Motor | Loader | 30 |
| Frame | Track | 3 |
| 2 Frame + Motor | Robot Arm | 20 |
| Frame + Motor | Short Robot Arm | 20 |
| 2 Frame + Motor + Lens | Smart Robot Arm | 30 |
| 10 Frame + 10 Energy Coil + 4 Motor + 4 Lens | Energy Transmitter | 60 |
| Frame + Motor + Energy Coil + Lens + Processor | Logistics Drone | 60 |
| 6 Frame + 6 Energy Coil + 6 Lens | Deflector | 60 |
| 4 Frame | Small Storage Crate | 20 |
| 6 Frame | Storage Crate | 30 |
| 6 Frame + 2 Energy Coil | Hydroponic Garden | 30 |
| 3 Frame + 4 Energy Coil | Lightning Rod | 20 |
| Energy Coil + Lens + 3 Processor + 3 Frame | Hyperspace Sensor LR | 60 |
| 2 Frame + 2 Motor | Airduct | 20 |
| 2 Frame + 2 Motor | CO2 Scrubber | 20 |
| 3 Frame + 2 Motor + 2 Energy Coil | Air Reprocessor | 30 |
| 2 Frame + Motor + Energy Coil | Oxygen Maker | 30 |
| Frame | Sewage Pipe | 10 |
| 4 Frame + 3 Motor + 2 Energy Coil | Waste Treatment Machine | 30 |
| 2 Frame + 2 Motor | Water Purifier | 30 |
| 2 Frame + 2 Motor | Ice Grinder | 30 |
| Input | Output | Seconds |
|---|---|---|
| 2 Frame | Stargate Frame | 20 |
| Stargate Frame + Motor | Stargate Actuator | 20 |
| Frame + Energy Coil + Lens | Stargate Receiver | 20 |
| Energy Coil + Stargate Actuator + 25 Stable Isotopes | Stargate Capacitor | 20 |
| Stargate Capacitor + 5 Neubidium Ingots | Neubidium Capacitor | 20 |
| Energy Cell Frame + 2 Shielded Zeleon | Zeleon Energy Cell | 4 |
Inputs and Outputs
Visually, Frames go in the centre-right tile at default rotation (facing down) and rotate clockwise when the assembly table is rotated. Motors and Power Coils always go in the centre. The output is always in the opposite corner to the cable connection. However, like with all objects, Robot Arms can drop off and pick up from any location in the object.