Save file: Difference between revisions

TomYeltz (talk | contribs)
Added Refinery
m Corrected the storage capacities of the smal crates from 76 to 36
 
(21 intermediate revisions by 7 users not shown)
Line 1: Line 1:
Save files for the game are stored in <code>%LOCALAPPDATA%\Introversion\LastStarship\saves</code> on Windows, <code>~/Library/Application\ Support/LastStarship/saves</code> on Mac, and <code>~/.local/share/Steam/steamapps/compatdata/1857080/pfx/drive_c/users/steamuser/AppData/Local/Introversion/LastStarship/saves</code> on Linux. They are stored in a plaintext format and end in a <code>.space</code> extension.
Save files are stored in a plaintext format and end in a <code>.space</code> extension. They are stored in:
 
{{Data directories|saves}}
 
Linux users may find non-autosaves to be in <code>~/.local/share/Steam/userdata/*/1857080/remote/saves/</code> instead.
 
== Common modifications ==
== Common modifications ==
==== Fix for when jump gates demand to be repaired but you can't repair them ====
Look for mission_sectorjumpgate_title, under that line change ObjectiveRepair to false.
=== Enable mutli-system simulation ===
Multi-system simulation, introduced unofficially in [[Version History#Alpha 7|Alpha 7]], allows you to have ships in different systems at the same time. It was officially added to Industry mode in [[Version History#Alpha 8|Alpha 8]], but can be enabled in Free Roam and Survival modes by adding the line <code>MultiSystemSimulation true</code> to the top of the save file (before the HUD section).
=== Add items to the Trade screen ===
=== Add items to the Trade screen ===
If you are stuck in a system with no Trade screen or the Trade screen is missing an item you need:
If you are stuck in a system with no Trade screen or the Trade screen is missing an item you need:
Line 7: Line 18:
# Search for a line containing <code>TradePossible</code>. Set that to true.
# Search for a line containing <code>TradePossible</code>. Set that to true.
#: ''Note:'' There may be multiple Trade sections in the system archive save file. Make sure to use the base section that is not indented.
#: ''Note:'' There may be multiple Trade sections in the system archive save file. Make sure to use the base section that is not indented.
# In the <code>TheirStock</code> section below, update or add the desired line using the item code from the table below. Spacing is important, so make sure to match it. The number can be adjusted to the preferred amount.
# In the <code>TheirStock</code> section below, update or add the desired line using the item code from [[#Items Inventory Codes|the table below]]. Spacing is important, so make sure to match it. The number can be adjusted to the preferred amount.
# Save the changes, run the game, and load the save.
# Save the changes, run the game, and load the save.
=== Add items to a shuttle ===
=== Add items to a shuttle ===
Line 24: Line 35:
# Update or add the corresponding <code>Quantity</code> line to add fuel to the tank.
# Update or add the corresponding <code>Quantity</code> line to add fuel to the tank.
# Save the changes, run the game, and load the save.
# Save the changes, run the game, and load the save.
== Items Inventory Codes ==
:''This table is incomplete.''


=== How to setup an AI fight for two player-created ships ===
Game Version: Alpha13B - Steam
''Note: You'll need your favourite text editor. I use <nowiki>https://notepad-plus-plus.org</nowiki>''
''Note: For readabilty in this guide, example save-game text is indented (by 1 tab), but it isn't in original save-game files.''
TLS = The Last Starship
==== AI Strategy ====
You can assign an "AI-strategy" to either ship, which determine how they fight:
<code>StrategyVeryCloseOrbit:  Broadside orbits within Gatling gun range.</code>
<code>CloseRangeAggressive:    Broadside orbits in cannon range just outside of gatling gun range.</code>
<code>MediumRangeOrbit:        Broadside orbits within far end of cannon range.</code>
<code>LongRangeSniper:         Broadside orbits at railgun range well outside of cannon range.</code>
<code>FastMovingJet:           Forward facing strafing Runs, fly's straight at opponent then circles around to do it again.</code>
==== Instructions ====
* In TLS, create your own ship and export it, or subscribe to a ship on steam workshop. Or alternatively, download a ship from a trusted website. Ships are stored in the ship folder: {{Data directories|ships}}
* Each ship has a ship-file named "<ship-name>.ship", and an image file named "<ship-name>.png".
* Launch TLS, and select Creative Mode -> Create New Ship
* Go back to the main menu (by pressing the escape key) and select "Import Hostile", then select a ship to import. Note the name of the imported ship, which will appear in red at the top right of the screen. We'll refer to this as "ship-1".
* Repeat this process to import a second ship, "ship-2".
* Go back to menu and select: Save Game -> Create New Save, then give it a helpful name (e.g. ship-1 vs ship-2).
* Go back to menu and select: "Abandon Game".
* Open the save game folder (not the ship folder): {{Data directories|saves}}
* Open the save game file (.space file) you just created, using your text editor.
* Text search for "NEWSHIP", it should look like this... then delete this whole section including the BEGIN and END.
BEGIN Layer     
Name                NEWSHIP 
Class                Ship 
Id                  1610 
SystemId            1 
Type                FriendlyShip 
BEGIN GridMap   
Width                240 
Height              160 
BEGIN Palette   
BEGIN .          END
END
BEGIN Cells      END
END
BEGIN Networks  END
BEGIN PowerGrid 
LayerId              1610 
BEGIN Category  Setting 100  END
BEGIN Category  Setting 100  END
BEGIN Category  Setting 100  END
BEGIN Category  Setting 100  END
BEGIN Category  Setting 100  END
BEGIN Category  Setting 100  END
BEGIN Category  Setting 100  END
BEGIN Category  Setting 100  END
BEGIN Category  Setting 100  END
BEGIN Category  Setting 100  END
BEGIN Category  Setting 100  END
END
BEGIN WorkQueue  CargoTimer 0.2210033  END
BEGIN Welfare    END
BEGIN Habitation SewageTimer 0.77749838675922600  END
BEGIN Deliveries
BEGIN Trade      END
END
END
''Info: occasionally there are other random ships named "NEWSHIP" with a much bigger definition. You can just ignore or delete them.''
* Text search for the ship name you noted for "ship-1", you should find a section that starts like this:
BEGIN Layer     
Name                "CANNON WALL FUN MK3" 
Author              ZENRATH 
Class                Ship 
Id                  1612 
SystemId            1 
Type                HostileShip 
Offset.x            0
Offset.y            0
* Change the Type from "HostileShip" to "FriendlyShip"
* Optionally, set both Offset.x  and Offset.y to "0".
* Text search *from your current position* for "Strategy", then change the word immediately following "Strategy" to an AI-Strategy for ship-1.
BEGIN ShipAI    Layer 1612  TargetId 1610  LastLaunch 153.87734406203825  Broadside -1  Engaged true  Strategy FastMovingJet  END
*  Text search for the name you noted for "ship-2", you should find a section that starts like this:
BEGIN Layer     
Name                DEFIANT 
Author              RANAMAR 
Class                Ship 
Id                  2508 
SystemId            1 
Type                HostileShip 
Offset.x            1500
Offset.y            1500
* Leave the Type as "HostileShip"
* Optionally, set both Offset.x  and Offset.y to "1500".
* Text search again *from your current position* for "Strategy", then change the word immediately following "Strategy" to an AI-Strategy for ship-2.
BEGIN ShipAI    Layer 2508  Broadside -1  Engaged true  Strategy CloseRangeAggressive  END
* Save the changes to your savegame (.space) file.
* Return to TLS. Select "Load Game", and the save-game you just edited.
* Quickly pause the game.
* At the top right of the screen, select ship-1, whose name should now be in green.
* Activate "Battle Stations".
* Un-pause the game, and enjoy the show!
* Items Inventory Codes
=== Inventory Item Codes ===
:'' This table is incomplete.''
:::{| class="wikitable sortable"
:::{| class="wikitable sortable"
|+ Inventory Item Codes
|+ Inventory Item Codes
Line 36: Line 164:
| Airduct || Life Support || [[Airduct]]
| Airduct || Life Support || [[Airduct]]
|-
|-
| Asteroid || Environment || [[Asteroid]]
| Assembler|| Logistics|| [[Assembly Table]]
|-
|Asteroid||Environment||[[Asteroid]]
|-
|Battery||Storage||[[Battery]]
|-
|Box||Cargo||[[:Category:Equipment|Equipment]] is packaged in a box for transport
|-
|Bullets||Ammunition||[[Ammo|Bullets]]
|-
|Cannon||Weapons||[[Weapon#Cannon|Cannon]]
|-
|-
| Battery || Storage || [[Battery]]
|CannonShell||Ammunition||[[Ammo#Cannon Shells|Cannon Shells]]
|-
|-
| Box || Cargo || [[:Category:Equipment|Equipment]] is packaged in a box for transport
| ChemicalLab||Logistics|| [[Chemical Lab]]
|-
|-
| Bullets || Ammunition || [[Ammo|Bullets]]
|Civilian||Crew|| [[Civilian]]
|-
|-
| Cannon || Weapons || [[Weapon#Cannon|Cannon]]
|CarbonDioxide||Resource ||[[CO2]]
|-
|-
| CannonShell|| Ammunition || [[Ammo#Cannon Shells|Cannon Shells]]
|Comet||Environment||[[Ice Comet]]
|-
|-
| Civilian || Crew || [[Civilian]]
|Compost||Resource||[[Compost]]
|-
|-
| Comet || Environment || [[Ice Comet]]
|CrewMember || Crew||[[Crew Member]]
|-
|-
| Compost || Resource || [[Compost]]
|CoilComponent||Component||[[Energy Coil]]
|-
|-
| CrewMember || Crew || [[Crew Member]]
|CopperIngot||Industry||[[Copper Ingot]]
|-
|-
| Deuterium || Resource || [[Deuterium]]
|CopperMinerals||Industry||[[Copper Minerals]]
|-
|-
| DockingPort || Logistics || [[Docking Port]]
|Deflector
|Weapons
|Deflector
|-
|-
| Door || Other || [[Door]]
|Deuterium||Resource||[[Deuterium]]
|-
|-
| DroneBay || Logistics || [[Drone Bay]]
| DockingPort||Logistics || [[Docking Port]]
|-
|-
| EnergyCell || Resource || [[Energy Cell]]
|Door||Other||[[Door]]
|-
|-
| Engine || Propulsion || [[Engine]]
|DroneBay||Logistics||[[Drone Bay]]
|-
|-
| Equipment || Unknown || [[List of undetermined items|Unknown]]
|EnergyCell||Resource||[[Energy Cell]]
|-
|-
| Fighter || Weapons || [[Fighter]]
|EnergyTransmitter||Science
|[[Stargate_Components#Energy_Transmitter |Energy Transmitter]]
|-
|-
| FTLCharge || FTL || [[FTL Charge]]
|Engine||Propulsion||[[Engine]]
|-
|-
| FTLDrive || FTL || [[FTL Drive]]
|Equipment||Unknown||[[List of undetermined items|Unknown]]
|-
|-
| Food || Resource || [[Food]]
|Explosives||Resource||[[Explosives]]
|-
|-
| Fuel || Resource || [[Fuel]]
|Fabricator||Logistics||[[Fabricator]]
|-
|-
| FuelLoader || Loader || [[Loader#Variants|Fuel Loader]]
|Fighter||Weapons||[[Fighter]]
|-
|-
| FusionReactor || Power Generation || [[Fusion Reactor]]
|FTLCharge||FTL||[[FTL Charge]]
|-
|-
| GatlingGun || Weapons || [[Weapon#Gatling Gun|Gatling Gun]]
|FTLDrive||FTL||[[FTL Drive]]
|-
|-
| Generator || Power Generation || [[Generator]]
|Food||Resource||[[Food]]
|-
|-
| HullBreach || Special || Hull breach
|FrameComponent||Component||[[Frame]]
|-
|-
|HyperspaceCollector
|Fuel||Resource||[[Fuel]]
|Logistics
|-
|[[Hyperspace Scoop]]
|FuelLoader||Loader||[[Loader#Variants|Fuel Loader]]
|-
|FusionReactor||Power Generation||[[Fusion Reactor]]
|-
|GasCollector|| Logistics|| [[Gas Collector]]
|-
|GatlingGun||Weapons||[[Weapon#Gatling Gun|Gatling Gun]]
|-
|Generator||Power Generation||[[Generator]]
|-
|HullBreach||Special||Hull breach
|-
|Hydroponics||Logistics||[[Hydroponic Garden]]
|-
|HyperspaceCollector ||Logistics||[[Hyperspace Scoop]]
|-
|HyperspaceIsotopes ||Resource||[[Hyperspace Isotopes]]
|-
|HyperspaceSensor||Logistics||[[Hyperspace Sensor]]
|-
|HyperspaceSensorLR||Logistics||Long-range [[Hyperspace Sensor]]
|-
|IceGrinder||Logistics||[[Ice Grinder]]
|-
|LensComponent||Component||[[Lens]]
|-
|Loader||Loader||Generic [[Loader]]
|-
|LogisticsDrone||Logistics||[[Logistics Drone]]
|-
|MetalIngot||Resource||[[Metal Ingot]]
|-
|MetallicMinerals||Resource||[[Ore#Metallic Minerals|Metallic Minerals]]
|-
|Meteor||Environment||[[Meteor]]
|-
|MetreonGas ||Resource||[[Metreon Gas]]
|-
|MineralPatch||Environment||Mineral patches on [[Asteroid]]s
|-
|-
| HyperspaceSensor || Logistics || [[Hyperspace Sensor]]
|MiningLaser ||Logistics||[[Mining Laser]]
|-
|-
| HyperspaceSensorLR || Logistics || Long-range [[Hyperspace Sensor]]
|MissionCargo||Cargo||[[Contract#Courier_mission|Courier contract]] cargo
|-
|-
| IceGrinder || Logistics || [[Ice Grinder]]
|MotorComponent||Component||[[Motor]]
|-
|-
| Loader || Loader || Generic [[Loader]]
|MunitionsFactory||Logistics||[[Munitions Bench]]
|-
|-
| LogisticsDrone || Logistics || [[Logistics Drone]]
|Ordnance||Environment ||Ordnance travelling from a [[weapon]] to a target
|-
|-
| MetalIngot || Resource || [[Metal Ingot]]
|Oxygen||Resource||[[Oxygen]]
|-
|-
| Meteor || Environment || [[Meteor]]
|OxygenLoader||Loader||[[Loader#Variants|Oxygen Loader]]
|-
|-
| MetallicMinerals || Resource || [[Metallic Minerals]]
|OxygenMaker|| Life Support||[[Oxygen Maker]]
|-
|-
| MineralPatch || Environment || Mineral patches on [[Asteroid]]s
|PowerCoil ||Unknown||[[List of undetermined items|Power Coil]]
|-
|-
| MiningLaser || Logistics || [[Mining Laser]]
|PowerCoilCharged||Unknown||[[List of undetermined items|Charged Power Coil]]
|-
|-
| MissionCargo || Cargo || [[Contract#Courier_mission|Courier contract]] cargo
|PowerInjector||Unknown||[[List of undetermined items|Power Injector]]
|-
|-
| Ordnance || Environment || Ordnance travelling from a [[weapon]] to a target
|PreciousOre||Resource||[[Ore#Precious Ore|Precious Ore]]
|-
|-
| Oxygen || Resource || [[Water]]
|PreciousMetals||Resource||[[Precious Metal]]
|-
|-
| OxygenLoader || Loader || [[Loader#Variants|Oxygen Loader]]
|ProximityMine||Environment|| A mine from a [[Contract#Clear_dangerous_minefield|minefield]]
|-
|-
| OxygenMaker || Life Support || [[Oxygen Maker]]
|Railgun||Weapons||[[Weapon#Railgun|Railgun]]
|-
|-
| PowerCoil || Unknown || [[List of undetermined items|Power Coil]]
|RailgunShell||Ammunition||[[Ammo#Railgun Slugs|Railgun Slugs]]
|-
|-
| PowerCoilCharged || Unknown || [[List of undetermined items|Charged Power Coil]]
|Reactor||Power Generation||[[Reactor]]
|-
|-
| PowerInjector || Unknown || [[List of undetermined items|Power Injector]]
|RefinedMetreon||Resource||[[Refined Metreon]]
|-
|-
| PreciousOre || Resource || [[Ore#Precious Ore|Precious Ore]]
|RefinedTilium||Resource||[[Tilium Crystals]]
|-
|-
| PreciousMetals || Resource || [[Metal#Precious Metal|Precious Metal]]
|Refinery||Logistics||[[Refinery]]
|-
|-
| ProximityMine || Environment || A mine from a [[Contract#Clear_dangerous_minefield|minefield]]
|RobotArm||Industry||[[Robot Arm#Robot Arm|Robot Arm]]
|-
|-
| Railgun || Weapons || [[Weapon#Railgun|Railgun]]
|RobotArmShort||Logistics||[[Robot Arm#Short Robot Arm|Short Robot Arm]]
|-
|-
| RailgunShell|| Ammunition || [[Ammo#Railgun Slugs|Railgun Slugs]]
|RobotArmSmart||Logistics||[[Robot Arm#Smart Robot Arm|Smart Robot Arm]]
|-
|-
| Reactor || Power Generation || [[Reactor]]
|ScienceStation||Science||[[Science Station]]
|-
|-
| RefinedTilium || Resource || [[Metal#Refined Tilium|Refined Tilium]]
|Scientist||Crew||[[Crew Member#Scientist|Scientist]]
|-
|-
| Refinery||Logistics||[[Refinery]]
|ScrapMetal||Resource||[[Scrap Metal]]
|-
|-
|ScrapMetal||Resource||[[Metal#Scrap Metal|Scrap Metal]]
|Scrubber ||Life Support||[[CO2 Scrubber]]
|-
|-
|Scrubber||Life Support||[[CO2 Scrubber]]
|Seeds||Resource||[[Seeds]]
|-
|-
|SewageMachine||Logistics||[[Waste Treatment Machine]]
|SewageMachine||Logistics||[[Waste Treatment Machine]]
Line 154: Line 333:
|SewagePipe||Logistics||[[Sewage Pipe]]
|SewagePipe||Logistics||[[Sewage Pipe]]
|-
|-
|Shuttle ||Other||[[Cargo Shuttle|Shuttle]]
|Shuttle||Other||[[Cargo Shuttle|Shuttle]]
|-
|-
|SmallTank||Storage||[[Tank#Medium Tank|Medium Tank]]
|SmallTank|| Storage||[[Tank#Medium Tank|Medium Tank]]
|-
|-
|Smelter||Logistics||[[Smelter]]
|Smelter||Logistics||[[Smelter]]
Line 166: Line 345:
|Stairs||Habitation||[[Ladder]]
|Stairs||Habitation||[[Ladder]]
|-
|-
|Tank
|StargateActuator ||Science||[[Stargate Components]]
|Storage|| [[Tank#Huge Tank|Huge Tank]]
|-
|StargateReceiver ||Science||[[Stargate Components]]
|-
|StargateResin ||Science||[[Stargate Components]]
|-
|StargateStructure||Science||
[[Stargate Components]]
|-
|StorageCrate
|Logistics
|Storage Crate (Capacity 70)
|-
|SmallStorageCrate
|Logistics
|Small Storage Crate (Capacity 36)
|-
|Supercomputer||Science||[[Supercomputer]]
|-
|Tank||Storage||[[Tank#Huge Tank|Huge Tank]]
|-
|-
|Thruster || Propulsion||[[Thruster]]
|Thruster||Propulsion||[[Thruster]]
|-
|-
|Tiddlet||Cargo||[[Tiddlet]]
|Tiddlet||Cargo||[[Tiddlet]]
|-
|-
|TiliumOre||Resource||[[Ore#Tilium Ore|Tilium Ore]]
|TiliumOre|| Resource||[[Ore#Tilium Ore|Tilium Ore]]
|-
|-
|TinyTank||Storage||[[Tank#Small Tank|Small Tank]]
|TinyTank||Storage||[[Tank#Small Tank|Small Tank]]
|-
|Track||Industry||[[Track]]
|-
|WasteWater||Resource||[[Waste Water]]
|-
|-
|Water||Resource||[[Water]]
|Water||Resource||[[Water]]
Line 181: Line 382:
|WaterPurifier||Logistics||[[Water Purifier]]
|WaterPurifier||Logistics||[[Water Purifier]]
|-
|-
|WeaponsSpecialist
|WeaponsSpecialist||Crew||Weapons Officer
|Crew
|Weapons Officer
|-
|-
|WeaponsConsole
|WeaponsConsole||Weapons||Weapons Control Centre
|Weapons
|Weapons Control Centre
|}
|}
[[Category:Game files]]
[[Category:Game files]]