Trade: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 76: | Line 76: | ||
* [[Scrap Metal]] | * [[Scrap Metal]] | ||
* [[Metal Ingot]] | * [[Metal Ingot]] | ||
* [[Precious Ore]] | * [[Ore#Precious Ore|Precious Ore]] | ||
* [[Precious | *[[Metal#Precious Metal|Precious Metal]] | ||
* [[Tilium Ore]] | *[[Ore#Tilium Ore|Tilium Ore]] | ||
* [[Tilium Crystals]] | *[[Tilium Crystals]] | ||
* [[Metallic Minerals]] | *[[Metal#Metallic Minerals|Metallic Minerals]] | ||
* [[Copper Minerals]] | *[[Copper Minerals]] | ||
* [[Copper Ingot]] | *[[Copper Ingot]] | ||
* [[Metreon Gas]] | *[[Metreon Gas]] | ||
* [[Refined Metreon]] | *[[Refined Metreon]] | ||
* Explosives | *Explosives | ||
* [[Hyperspace Isotopes]] | *[[Hyperspace Isotopes]] | ||
* [[Logistics Drone]] | *[[Logistics Drone]] | ||
=== Logistics === | ===Logistics === | ||
* [[Huge Tank]] | *[[Huge Tank]] | ||
* Medium Tank | *Medium Tank | ||
* Small Tank | *Small Tank | ||
* Loader | *Loader | ||
* Fuel Loader | *Fuel Loader | ||
* Oxygen Loader | *Oxygen Loader | ||
* Drone Bay | *Drone Bay | ||
* [[Docking Port]] | *[[Docking Port]] | ||
* Gas Collector | *Gas Collector | ||
* Refinery | *Refinery | ||
* Chemical Lab | *Chemical Lab | ||
* Hyperspace Scoop | *Hyperspace Scoop | ||
* Munitions Bench | *Munitions Bench | ||
* Fabricator | *Fabricator | ||
* Assembly Table | *Assembly Table | ||
* Hydroponic Garden | *Hydroponic Garden | ||
* Robot Arm | *Robot Arm | ||
* Short Robot Arm | *Short Robot Arm | ||
* Smart Robot Arm | *Smart Robot Arm | ||
* Track | *Track | ||
* Logistics Drone | *Logistics Drone | ||
=== Science === | ===Science === | ||
* [[Hyperspace Sensor]] | *[[Hyperspace Sensor]] | ||
* [[Hyperspace Sensor LR]] | *[[Hyperspace Sensor LR]] | ||
* [[Science Station]] | *[[Science Station]] | ||
* [[Supercomputer]] | *[[Supercomputer]] | ||
* [[Energy Transmitter]] | *[[Energy Transmitter]] | ||
* [[Scientist]] | *[[Scientist]] | ||
=== Resources === | ===Resources=== | ||
* Fuel | *Fuel | ||
* Oxygen | *Oxygen | ||
* [[Energy Cell]] | *[[Energy Cell]] | ||
* FTL Charge | *FTL Charge | ||
* Bullets | * Bullets | ||
* Railgun Slugs | *Railgun Slugs | ||
* Cannon Shells | * Cannon Shells | ||
* Water | * Water | ||
* Food | *Food | ||
* Sewage | *Sewage | ||
* Waste Water | *Waste Water | ||
* Compost | *Compost | ||
* CO2 | *CO2 | ||
* Deuterium | *Deuterium | ||
* Scrap Metal | *Scrap Metal | ||
* Metal Ingot | *Metal Ingot | ||
* Precious Ore | *Precious Ore | ||
* Precious Metals | *Precious Metals | ||
* Tilium Ore | *Tilium Ore | ||
* Tilium Crystals | *Tilium Crystals | ||
* Metallic Minerals | *Metallic Minerals | ||
* Copper Minerals | *Copper Minerals | ||
* Copper Ingots | * Copper Ingots | ||
* Metreon Gas | *Metreon Gas | ||
* Refined Metreon | *Refined Metreon | ||
* Explosives | *Explosives | ||
* Hyperspace Isotopes | *Hyperspace Isotopes | ||
* [[Seeds]] | *[[Seeds]] | ||
=== Components === | ===Components=== | ||
* [[Frame]] | *[[Frame]] | ||
* [[Motor]] | *[[Motor]] | ||
* [[Energy Coil]] | *[[Energy Coil]] | ||
* [[Lens]] | *[[Lens]] | ||
* [[Stargate Frame]] | *[[Stargate Frame]] | ||
* [[Stargate Resin]] | *[[Stargate Resin]] | ||
* [[Stargate Actuator]] | *[[Stargate Actuator]] | ||
* [[Stargate Receiver]] | *[[Stargate Receiver]] | ||
=== Crew === | ===Crew=== | ||
* [[Spacesuit]] | *[[Spacesuit]] | ||
* [[Crew Member|Crew]] | *[[Crew Member|Crew]] | ||
*[[Scientist]] | *[[Scientist]] | ||
==History== | ==History== | ||
Revision as of 22:35, 17 April 2025

The Trade menu allows players to buy and sell goods acquired during travel. Goods are exchanged via a Cargo Shuttle that arrives at the Docking Bay of the ship.
All items may not be listed as purchasable at any given sector. It is simply luck of the draw to what the player gets. All objects prices increase as the player goes into a higher sector number as they should have more money to spend. In addition, if on the Survival gamemode[1], prices may fluctuate based on the distance from the anomaly. Usually, objects have a lower price and items have a higher price when the player is closer to the anomaly; the maximum discount for objects is 80% and the largest price hike for items is 400% its original value.
Categories
Energy
Propulsion
- Medium Tank
- Loader
- Fuel Loader
- Engine
- Thruster
- FTL Drive
- Fuel
- FTL Charge
Habitation
- Small Tank
- Loader
- Oxygen Loader
- Airduct
- CO2 Scrubber
- Spacesuit Pod
- Door
- Docking Port
- Sewage Pipe
- Waste Treatment Machine
- Water Purifier
- Oxygen Maker
- Air Reprocessor
- Ice Grinder
- Ladder
- Hydroponic Garden
- Oxygen
- Water
- Food
- Sewage
- Waste Water
- Compost
- CO2
- Seeds
- Spacesuit
Defence
Industry
- Mining Laser
- Drone Bay
- Smelter
- Ice Grinder
- Gas Collector
- Refinery
- Chemical Lab
- Hyperspace Scoop
- Munitions Bench
- Fabricator
- Assembly Table
- Robot Arm
- Short Robot Arm
- Smart Robot Arm
- Track
- Scrap Metal
- Metal Ingot
- Precious Ore
- Precious Metal
- Tilium Ore
- Tilium Crystals
- Metallic Minerals
- Copper Minerals
- Copper Ingot
- Metreon Gas
- Refined Metreon
- Explosives
- Hyperspace Isotopes
- Logistics Drone
Logistics
- Huge Tank
- Medium Tank
- Small Tank
- Loader
- Fuel Loader
- Oxygen Loader
- Drone Bay
- Docking Port
- Gas Collector
- Refinery
- Chemical Lab
- Hyperspace Scoop
- Munitions Bench
- Fabricator
- Assembly Table
- Hydroponic Garden
- Robot Arm
- Short Robot Arm
- Smart Robot Arm
- Track
- Logistics Drone
Science
Resources
- Fuel
- Oxygen
- Energy Cell
- FTL Charge
- Bullets
- Railgun Slugs
- Cannon Shells
- Water
- Food
- Sewage
- Waste Water
- Compost
- CO2
- Deuterium
- Scrap Metal
- Metal Ingot
- Precious Ore
- Precious Metals
- Tilium Ore
- Tilium Crystals
- Metallic Minerals
- Copper Minerals
- Copper Ingots
- Metreon Gas
- Refined Metreon
- Explosives
- Hyperspace Isotopes
- Seeds
Components
Crew
History
- Update1.rc2: Introduced with different colour objects per category.
- DEMO3A: Updated trade screen design with distinct categories.
- ↑ This also occurs at some sectors, at a rate that is lower than anomaly.