Save file: Difference between revisions

Zenrath (talk | contribs)
m Style changes to the "How to setup an AI fight for two player-created ships" section
mNo edit summary
Line 258: Line 258:
|MetalIngot||Resource||[[Metal Ingot]]
|MetalIngot||Resource||[[Metal Ingot]]
|-
|-
|MetallicMinerals||Resource||[[Metallic Minerals]]
|MetallicMinerals||Resource||[[Ore#Metallic Minerals|Metallic Minerals]]
|-
|-
|Meteor||Environment||[[Meteor]]
|Meteor||Environment||[[Meteor]]
|-
|-
|MetreonGas||Resource||[[Metreon Gas]]
|MetreonGas ||Resource||[[Metreon Gas]]
|-
|-
|MineralPatch|| Environment||Mineral patches on [[Asteroid]]s
|MineralPatch||Environment||Mineral patches on [[Asteroid]]s
|-
|-
|MiningLaser||Logistics||[[Mining Laser]]
|MiningLaser ||Logistics||[[Mining Laser]]
|-
|-
|MissionCargo||Cargo||[[Contract#Courier_mission|Courier contract]] cargo
|MissionCargo||Cargo||[[Contract#Courier_mission|Courier contract]] cargo
Line 272: Line 272:
|MotorComponent||Component||[[Motor]]
|MotorComponent||Component||[[Motor]]
|-
|-
|MunitionsFactory|| Logistics||[[Munitions Bench]]
|MunitionsFactory||Logistics||[[Munitions Bench]]
|-
|-
|Ordnance||Environment||Ordnance travelling from a [[weapon]] to a target
|Ordnance||Environment ||Ordnance travelling from a [[weapon]] to a target
|-
|-
|Oxygen||Resource||[[Oxygen]]
|Oxygen||Resource||[[Oxygen]]
Line 280: Line 280:
|OxygenLoader||Loader||[[Loader#Variants|Oxygen Loader]]
|OxygenLoader||Loader||[[Loader#Variants|Oxygen Loader]]
|-
|-
|OxygenMaker||Life Support||[[Oxygen Maker]]
|OxygenMaker|| Life Support||[[Oxygen Maker]]
|-
|-
|PowerCoil||Unknown ||[[List of undetermined items|Power Coil]]
|PowerCoil ||Unknown||[[List of undetermined items|Power Coil]]
|-
|-
|PowerCoilCharged||Unknown||[[List of undetermined items|Charged Power Coil]]
|PowerCoilCharged||Unknown||[[List of undetermined items|Charged Power Coil]]
Line 290: Line 290:
|PreciousOre||Resource||[[Ore#Precious Ore|Precious Ore]]
|PreciousOre||Resource||[[Ore#Precious Ore|Precious Ore]]
|-
|-
|PreciousMetals||Resource||[[Metal#Precious Metal|Precious Metal]]
|PreciousMetals||Resource||[[Precious Metal]]
|-
|-
|ProximityMine||Environment||A mine from a [[Contract#Clear_dangerous_minefield|minefield]]
|ProximityMine||Environment|| A mine from a [[Contract#Clear_dangerous_minefield|minefield]]
|-
|-
|Railgun||Weapons||[[Weapon#Railgun|Railgun]]
|Railgun||Weapons||[[Weapon#Railgun|Railgun]]
Line 300: Line 300:
|Reactor||Power Generation||[[Reactor]]
|Reactor||Power Generation||[[Reactor]]
|-
|-
|RefinedMetreon||Resource ||[[Refined Metreon]]
|RefinedMetreon||Resource||[[Refined Metreon]]
|-
|-
|RefinedTilium||Resource||[[Metal#Refined Tilium|Refined Tilium]]
|RefinedTilium||Resource||[[Tilium Crystals]]
|-
|-
|Refinery||Logistics||[[Refinery]]
|Refinery||Logistics||[[Refinery]]
Line 314: Line 314:
|ScienceStation||Science||[[Science Station]]
|ScienceStation||Science||[[Science Station]]
|-
|-
| Scientist || Crew || [[Scientist]]
|Scientist||Crew||[[Scientist]]
|-
|-
|ScrapMetal||Resource||[[Metal#Scrap Metal|Scrap Metal]]
| ScrapMetal||Resource||[[Scrap Metal]]
|-
|-
|Scrubber||Life Support||[[CO2 Scrubber]]
|Scrubber||Life Support||[[CO2 Scrubber]]
Line 324: Line 324:
|SewageMachine||Logistics||[[Waste Treatment Machine]]
|SewageMachine||Logistics||[[Waste Treatment Machine]]
|-
|-
|SewagePipe||Logistics||[[Sewage Pipe]]
|SewagePipe|| Logistics||[[Sewage Pipe]]
|-
|-
|Shuttle|| Other||[[Cargo Shuttle|Shuttle]]
|Shuttle||Other||[[Cargo Shuttle|Shuttle]]
|-
|-
|SmallTank||Storage||[[Tank#Medium Tank|Medium Tank]]
|SmallTank||Storage||[[Tank#Medium Tank|Medium Tank]]
Line 334: Line 334:
|SpaceSuit||Life Support||[[Space Suit]]
|SpaceSuit||Life Support||[[Space Suit]]
|-
|-
|SpaceSuitPod||Life Support||[[Spacesuit Pod]]
|SpaceSuitPod||Life Support ||[[Spacesuit Pod]]
|-
|-
|Stairs||Habitation||[[Ladder]]
|Stairs ||Habitation||[[Ladder]]
|-
|-
| StargateActuator || Science || [[Stargate Components]]
|StargateActuator||Science||[[Stargate Components]]
|-
|-
| StargateReceiver || Science || [[Stargate Components]]
|StargateReceiver||Science||[[Stargate Components]]
|-
|-
| StargateResin || Science || [[Stargate Components]]
|StargateResin||Science||[[Stargate Components]]
|-
|-
| StargateStructure || Science || [[Stargate Components]]
|StargateStructure||Science||
[[Stargate Components]]
|-
|-
|StorageCrate
|StorageCrate
Line 354: Line 355:
|Small Storage Crate (Capacity 76)
|Small Storage Crate (Capacity 76)
|-
|-
| Supercomputer||Science||[[Supercomputer]]
|Supercomputer||Science||[[Supercomputer]]
|-
|-
|Tank||Storage||[[Tank#Huge Tank|Huge Tank]]
|Tank||Storage||[[Tank#Huge Tank|Huge Tank]]
|-
|-
|Thruster||Propulsion|| [[Thruster]]
|Thruster||Propulsion||[[Thruster]]
|-
|-
|Tiddlet||Cargo||[[Tiddlet]]
|Tiddlet||Cargo||[[Tiddlet]]
Line 366: Line 367:
|TinyTank||Storage||[[Tank#Small Tank|Small Tank]]
|TinyTank||Storage||[[Tank#Small Tank|Small Tank]]
|-
|-
|Track||Industry||[[Track]]
|Track||Industry ||[[Track]]
|-
|-
|WasteWater||Resource||[[Waste Water]]
|WasteWater||Resource||[[Waste Water]]